
Timezone: Pacific | Mountain | Central Daylight | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | Sun Jun 13 | Hamilton | 10 | Toronto | 13 | 01:00 PM | 12,514 | |||
| B | 5 | Sat Jun 19 | Toronto | 23 | Montreal | 31 | 01:00 PM | 23,112 | |||
| 01 | 10 | Thu Jul 01 | Toronto | 16 | Calgary | 30 | 10:00 PM | 29,333 | |||
| 02 | 13 | Fri Jul 09 | Toronto | 36 | Winnipeg | 34 | 08:00 PM | 28,009 | |||
| 03 | 17 | Wed Jul 14 | Calgary | 24 | Toronto | 27 | 07:30 PM | 20,242 | |||
| 04 | 22 | Fri Jul 23 | BC | 20 | Toronto | 24 | 07:30 PM | 19,709 | |||
| 05 | 25 | Thu Jul 29 | Toronto | 10 | Montreal | 41 | 07:30 PM | 25,012 | |||
| 06 | 30 | Fri Aug 06 | Toronto | 29 | Edmonton | 28 | 10:00 PM | 31,888 | |||
| 07 | 35 | Sat Aug 14 | Montreal | 22 | Toronto | 37 | 07:30 PM | 22,311 | |||
| 08 | 38 | Fri Aug 20 | Hamilton | 16 | Toronto | 12 | 07:30 PM | 24,493 | |||
| 10 | 43 | Mon Sep 06 | Toronto | 0 | Hamilton | 0 | 02:30 PM | ||||
| 11 | 47 | Sat Sep 11 | Toronto | 0 | BC | 0 | 04:00 PM | ||||
| 12 | 51 | Sun Sep 19 | Winnipeg | 0 | Toronto | 0 | 01:00 PM | Buy Now! | |||
| 13 | 56 | Sun Sep 26 | Edmonton | 0 | Toronto (In Moncton) | 0 | 12:00 PM | ||||
| 14 | 58 | Sat Oct 02 | Saskatchewan | 0 | Toronto | 0 | 03:00 PM | Buy Now! | |||
| 15 | 62 | Sat Oct 09 | Toronto | 0 | Saskatchewan | 0 | 05:00 PM | ||||
| 16 | 65 | Fri Oct 15 | Hamilton | 0 | Toronto | 0 | 07:30 PM | Buy Now! | |||
| 17 | 71 | Sat Oct 23 | Toronto | 0 | Winnipeg | 0 | 04:00 PM | ||||
| 18 | 73 | Fri Oct 29 | Montreal | 0 | Toronto | 0 | 07:00 PM | Buy Now! | |||
| 19 | 80 | Sun Nov 07 | Toronto | 0 | Montreal | 0 | 04:00 PM | ||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar