Timezone: Pacific | Mountain | Central Daylight | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | Wed Jun 17 | Montreal | 37 | Toronto | 24 | 7:00 pm | 18,241 | Game Stats | ||
| B | 6 | Tue Jun 23 | Toronto | 27 | Hamilton | 17 | 7:00 pm | 16,225 | Game Stats | ||
| 01 | 9 | Wed Jul 01 | Toronto | 30 | Hamilton | 17 | 7:00 pm | 23,211 | Game Stats | ||
| 02 | 16 | Sat Jul 11 | Saskatchewan | 46 | Toronto | 36 | 1:00 pm | 30,055 | Game Stats | ||
| 03 | 18 | Fri Jul 17 | Toronto | 9 | Calgary | 44 | 9:00 pm | 33,109 | Game Stats | ||
| 04 | 22 | Fri Jul 24 | Toronto | 19 | Winnipeg | 5 | 7:30 pm | 28,466 | Game Stats | ||
| 05 | 27 | Sat Aug 01 | Winnipeg | 13 | Toronto | 12 | 1:00 pm | 23,821 | Game Stats | ||
| 06 | 29 | Fri Aug 07 | Toronto | 0 | Montreal | 25 | 7:30 pm | 20,202 | Game Stats | ||
| 07 | 34 | Fri Aug 14 | BC | 36 | Toronto | 28 | 7:30 pm | 24,754 | Game Stats | ||
| 09 | 39 | Fri Aug 28 | Calgary | 23 | Toronto | 20 | 7:30 pm | 25,329 | Game Stats | ||
| 10 | 43 | Mon Sep 07 | Toronto | 15 | Hamilton | 34 | 4:00 pm | 30,293 | Game Stats | ||
| 11 | 45 | Fri Sep 11 | Hamilton | 22 | Toronto | 25 | 7:00 pm | 26,421 | Game Stats | ||
| 12 | 50 | Sat Sep 19 | Toronto | 17 | BC | 23 | 10:00 pm | 27,515 | Game Stats | ||
| 13 | 56 | Sat Sep 26 | Toronto | 24 | Winnipeg | 29 | 9:00 pm | 22,446 | Game Stats | ||
| 14 | 59 | Sat Oct 03 | Montreal | 27 | Toronto | 8 | 1:00 pm | 26,828 | Game Stats | ||
| 15 | 62 | Sat Oct 10 | Toronto | 22 | Saskatchewan | 32 | 9:00 pm | 29,361 | Game Stats | ||
| 16 | 65 | Fri Oct 16 | Edmonton | 22 | Toronto | 19 | 7:30 pm | 26,515 | Game Stats | ||
| 17 | 69 | Fri Oct 23 | Hamilton | 26 | Toronto | 17 | 7:00 pm | 25,352 | Game Stats | ||
| 18 | 73 | Fri Oct 30 | Toronto | 10 | Edmonton | 36 | 9:00 pm | 30,012 | Game Stats | ||
| 19 | 78 | Sat Nov 07 | Montreal | 42 | Toronto | 17 | 1:00 pm | 28,293 | Game Stats | ||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar