
Timezone: Pacific | Mountain | Central Daylight | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | Thu Jun 12 | Toronto | 34 | Montreal | 34 | 07:00 PM | 20,202 | |||
| B | 5 | Thu Jun 19 | Hamilton | 28 | Toronto | 21 | 07:00 PM | 21,422 | |||
| 01 | 11 | Fri Jun 27 | Toronto | 23 | Winnipeg | 16 | 08:00 PM | 26,155 | |||
| 02 | 13 | Thu Jul 03 | Hamilton | 32 | Toronto | 13 | 07:00 PM | 30,822 | |||
| 03 | 18 | Thu Jul 10 | Toronto | 28 | Edmonton | 47 | 10:00 PM | 31,707 | |||
| 04 | 24 | Sun Jul 20 | Edmonton | 31 | Toronto | 35 | 04:00 PM | 28,522 | |||
| 05 | 28 | Sun Jul 27 | Toronto | 22 | Saskatchewan | 28 | 07:00 PM | 28,800 | |||
| 06 | 31 | Fri Aug 01 | Winnipeg | 11 | Toronto | 19 | 07:00 PM | 28,523 | |||
| 07 | 33 | Thu Aug 07 | Toronto | 21 | Hamilton | 45 | 07:00 PM | 19,423 | |||
| 08 | 38 | Fri Aug 15 | Montreal | 32 | Toronto | 14 | 07:30 PM | 30,521 | |||
| 10 | 44 | Mon Sep 01 | Toronto | 34 | Hamilton | 31 | 07:30 PM | 25,911 | |||
| 11 | 47 | Sun Sep 07 | Toronto | 19 | Montreal | 45 | 01:00 PM | 20,202 | |||
| 12 | 49 | Fri Sep 12 | Winnipeg | 39 | Toronto | 9 | 07:00 PM | 28,453 | |||
| 13 | 54 | Sat Sep 20 | Toronto | 4 | Calgary | 34 | 06:30 PM | 33,135 | |||
| 14 | 58 | Sat Sep 27 | Calgary | 44 | Toronto | 16 | 07:00 PM | 28,672 | |||
| 15 | 61 | Fri Oct 03 | BC | 24 | Toronto | 20 | 07:00 PM | 28,273 | |||
| 16 | 65 | Fri Oct 10 | Toronto | 16 | Winnipeg | 25 | 07:30 PM | 27,268 | |||
| 17 | 70 | Sat Oct 18 | Montreal | 43 | Toronto | 34 | 03:00 PM | 30,262 | |||
| 18 | 75 | Sat Oct 25 | Toronto | 32 | BC | 55 | 10:00 PM | 35,994 | |||
| 19 | 77 | Thu Oct 30 | Saskatchewan | 45 | Toronto | 38 | 07:30 PM | 28,654 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar