Toronto Argonauts Roster

Active

#
sort
Name Pos I/N HT WT Birthdate College
0 Iglesias, Juaquin WR Import 6.01 205 1987-08-22 Oklahoma
0 Chiles, John WR Import 6.02 215 1988-10-09 Texas
0 Adams, Darvin WR Import 6.03 185 1990-01-05 Auburn
0 Taplin-Ross, Justin DB Import 6.03 214 1989-03-26 Utah
0 Vinson, Brent DB Import 6.00 201 1986-12-17 North Alabama
0 Leak, Antonio DE Import 6.03 250 1987-06-26 Henderson State
0 Mitchell, Khalif DT Import 6.05 315 1985-04-07 East Carolina
0 Marah, Mohamed DE Import 6.00 245 1988-08-15 San Jose State
0 Brown, Nekos RB Import 6.02 248 1988-02-18 Virginia Tech
0 Gale, Mitchell QB Import 6.02 225 1990-01-07 Abilene Christian
0 Laing, Cleyon DL Non-Import 6.03 250 1990-11-25 Iowa State
0 Reid, Jermaine DT Non-Import 6.04 275 1983-04-19 Akron
0 Yurichuk, James LB Non-Import 6.03 222 1986-11-01 Bishop's
0 Rogers, SirVincent OL Import 6.04 315 1986-05-09 Houston
0 Antwi, Akwasi LB Non-Import 6.02 250 1985-05-09 Mount Allison
0 Steele, Curtis RB Import 6.00 180 1987-03-24 Memphis
0 Herbert, Shane DB Non-Import 6.02 186 1988-12-29 Wilfrid Laurier
0 Horsley, Kenny DE Import 6.07 298 1988-03-15 Mesabi Range
0 Porter, Quinn RB Import 6.00 205 1986-02-02 Stillman College
0 Teague, Jason DB Import 6.02 197 1988-08-01 Texas Christian
0 Hood, Jonathan DB Non-Import 6.00 195 1985-12-23 Western
0 Beiler, Tyler WR Import 6.00 190 1988-11-14 Bridgewater College
0 Jackson, Janzen DB Import 6.00 187 1990-12-14 McNeese State
0 Culbert, Major LB Import 5.11 205 1987-12-29 Abilene Christian
0 Horton, Shane LB Import 6.01 220 1988-07-25 Southern California
0 Bryant, Romby WR Import 6.01 191 1979-12-21 Tulsa
2 Owens, Chad SB/KR Import 5.08 180 1982-04-03 Hawaii
4 Horne, Pacino CB Import 6.00 183 1983-11-23 Central Michigan
6 Ball, Marcus LB Import 6.01 218 1987-07-21 Memphis
7 Harris, Trevor QB Import 6.03 209 1986-05-31 Edinboro
11 Inman, Dontrelle WR Import 6.02 197 1989-01-31 Virginia
13 Alix, Anthony K Non-Import 6.00 187 1986-12-08 St. Francis Xavier
15 Ray, Ricky QB Import 6.02 205 1979-10-22 Sacramento State
17 Collaros, Zach QB Import 6.00 218 1988-08-27 Cincinnati
18 Kouame, Djems DB Non-Import 6.01 192 1989-04-05 Montreal
19 Carter, Jalil DB Import 6.01 195 1989-07-18 Akron
20 Payton, Bryan LB Import 6.01 216 1986-08-02 Oregon State
21 Riggs Jr., Gerald RB Import 5.11 229 1983-09-28 Tennessee
25 Watkins, Patrick CB Import 6.05 205 1982-12-18 Florida State
26 Younger, Jordan S Import 5.11 206 1978-01-24 Connecticut
28 Isaac, Brandon LB Import 6.03 202 1984-12-11 South Carolina
30 Waters, Swayze K Import 5.11 181 1987-05-18 Alabama-Birmingham
32 McNeal, Shawnbrey RB Import 5.09 190 1988-10-17 Southern Methodist
32 Durie, Andre SB Non-Import 5.10 197 1981-07-27 York
33 Johnson, Jeff RB Non-Import 5.10 219 1977-02-28 York
38 Dixon, Johnnie DB Import 5.11 190 1988-12-11 Pearl River C.C.
39 Black, Matt S Non-Import 5.09 187 1985-03-01 Saginaw Valley State
44 Kackert, Chad RB Import 5.09 198 1986-09-15 New Hampshire
45 McCune, Robert LB Import 6.00 245 1979-03-09 Louisville
46 Pottinger, Jason LB Non-Import 6.03 232 1983-06-29 McMaster
52 Smith, Wayne T Non-Import 6.04 306 1979-11-17 Appalachian State
54 Van Zeyl, Chris T Non-Import 6.07 300 1983-09-04 McMaster
57 Parenteau, Marc G Non-Import 6.05 294 1980-12-04 Boston College
59 Eppele, Joe G Non-Import 6.08 304 1987-08-12 Washington State
64 Jones, Andrew G Non-Import 6.03 326 1982-10-29 McMaster
65 Washington, Tony OL Import 6.07 295 1986-02-17 Abilene Christian
67 Keeping, Jeff C Non-Import 6.06 291 1982-07-19 Western
68 Reinders, Joel OL Non-Import 6.08 315 1987-02-10 Waterloo
78 Belli, Adriano DT Non-Import 6.05 289 1977-08-25 Houston
79 Geathers, Jeremy DE Import 6.02 255 1986-06-19 UNLV
81 Barnes, Jason SB Import 6.03 190 1984-04-11 Sacramento State
82 Rempel, Chad SB Non-Import 6.02 227 1982-05-23 Saskatchewan
83 Feoli-Gudino, Julian WR Non-Import 6.00 204 1987-06-22 Laval
87 Hurst, Quincy WR Non-Import 5.08 154 1988-10-13 Manitoba
88 Bradwell, Mike WR Non-Import 6.04 193 1986-07-11 McMaster
89 Watt, Spencer WR Non-Import 6.00 185 1988-12-15 Simon Fraser
90 Paige-Moss, Donte DE Import 6.04 260 1991-04-11 North Carolina
91 Lee, David DE Non-Import 6.04 247 1990-09-04 Western
93 Lyle, Christopher DE Import 6.04 257 1987-05-27 Iowa State
94 Huntley, Kevin DT Import 6.08 299 1982-04-08 Kansas State
97 Robinson, Alexander DE Non-Import 6.06 256 1989-10-11 Western

Injured List

# Name Pos I/N HT WT Born College

9-Game Injured List

# Name Pos I/N HT WT Born College

Practice Roster

# Name Pos I/N HT WT Born College

Disabled

# Name Pos I/N HT WT Born College

Suspended

# Name Pos I/N HT WT Born College
Next Game
@ Winnipeg
Wed Jun 12 at 8:00 pm EDT
Investors Group Field
Upcoming Games
vs Montreal Thu Jun 20 7:00 pm EDT
vs Hamilton Fri Jun 28 7:00 pm EDT
@ BC Thu Jul 4 10:00 pm EDT
vs Saskatchewan Thu Jul 11 7:30 pm EDT
Full Schedule >
  • Argos Instagram
  • Argos Facebook