Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
21 Adeboboye, Daniel RB N 5'11 215 25 Bryant University
1 Adeleke, Tunde DB N 5'10 208 28 Carleton
59 Allen, Dejon OL A 6'2 300 30 Hawaii
61 Amoah, Nick OL A 6'3 300 25 UC Davis
8 Amos, DaShaun DB A 6'0 188 29 East Carolina
36 Awachie, Albert FB N 6'3 262 31 Toronto
88 Bailey, Rasheed WR A 6'1 217 30 Delaware Valley
79 Bell, Atlias DL A 6'1 275 26 Houston
0 Blackburn, Tyshon DB N 6'2 203 22 University of Alberta
51 Bosse, John OL N 6'4 335 23 University of Calgary
37 Bowser, Isaiah RB A 6'0 222 24 Central Florida
91 Brinkman, Jared DL A 6'2 290 25 Northern Iowa
18 Brissett, Dejon WR N 6'1 195 27 Virginia
87 Byrd, B.J. WR A 6'0 190 24 Morehead State
82 Byrd, Jordan WR A 5'9 170 24 San Diego State
66 Cage, Isiah OL A 6'5 312 30 Wisconsin-Eau Claire
44 Calver, Brandon LB N 6'3 220 31 Wilfrid Laurier
25 Carey, Ka'Deem RB A 5'9 206 31 Arizona
39 Carnell IV, Maurice DB A 5'10 29 North Alabama
45 Cassar, Jack LB N 6'4 240 27 Carleton
94 Ceresna, Jake DL A 6'5 295 29 Cortland State
53 Ciraco, Darius OL N 6'4 292 28 Calgary
86 Coxie, Damonte WR A 6'3 200 27 Memphis
36 Cummings, Jerrell DB N 5'9 188 22 UBC
80 Daniels, DaVaris WR A 6'1 203 31 Notre Dame
Dankwah, Anim OL N 6'8 362 0 Howard
73 Darkangelo, Isaac LB A 6'1 230 24 Illinois
Daxon, Denzel DL G 6'2 320 23 Illinois
3 Dennis, Amani DB A 5'11 180 27 Carthage
11 Dukes, Cameron QB A 6'1 205 25 Lindsey Wilson College
41 Edouard, Jonathan DB N 5'11 185 28 Carelton
72 Edwards, Jeremy P G 6'5 220 24 Eastern Kentucky
34 Exumé, Kerfalla DB N 6'0 197 30 Montréal
37 Franklin, Benjie DB A 6'0 172 27 Tarleton State
70 Gachuz Lozada, Alfredo K G 5'10 225 25 Naucalpan Raptors
64 Giffen, Dylan OL N 6'8 325 27 Western
47 Guillemette, Adam LS N 6'1 220 23 Holy Cross
29 Haggerty, John P G 6'5 225 29 Western Kentucky
70 Hajrullahu, Lirim K N 5'11 205 34 Western
96 Hamilton, LaDarius DL A 6'2 260 26 North Texas
90 Hansen, Thiadric DE G 6'2 254 31 Potsdam Royals
26 Harelimana, Brian LB N 6'2 228 28 Montreal
73 Hergott, Tyson DL N 6'2 246 22 Waterloo
89 Hodge, Changa WR A 6'1 205 25 Virginia Tech
99 Holley, Ralph DL A 6'1 285 25 Western Michigan
62 Hunter, Ryan OL N 6'3 315 29 Bowling Green
13 Johnson, Leonard DB A 6'0 194 25 Duke
6 Joiner, Darius DB A 6'2 200 25 Duke
30 Jones, Jonathan LB A 5'11 230 26 University of Toledo
12 Kelly, Chad QB A 6'2 216 30 Mississippi
92 Knight, Deionte DL N 6'3 290 25 Western University
49 Kwamou, Daniel LB N 6'1 215 22 UBC
23 Laborn, Khalan RB A 5'10 212 24 Marshall
68 Lee, Darta OL A 6'3 313 25 UTEP
67 Mackellar, Gregor OL N 6'5 310 25 St. Francis Xavier University
19 Malone, Xavier WR A 5'9 180 24 Henderson State
93 Marion, Benoit DL N 6'5 250 28 Montréal
6 Marshall, Justin WR A 6'3 210 24 Buffalo
20 Mauger, Quincy DB A 6'0 206 29 Georgia
20 McFadden, Tarvarus DB A 6'2 205 27 Florida State
24 McMahon, Deonta RB A 5'9 185 24 McNeese State
48 McManis, Wynton LB A 6'1 225 29 Memphis
9 Metchie, Royce DB N 5'11 197 27 Guelph
10 Mital, Kevin WR N 6'1 229 25 Laval
69 Mueller, Owen OL N 6'4 306 23 Windsor
77 Murphy, Brendan LB N 6'1 205 26 Western
52 Nicastro, Peter OL N 6'2 305 25 Calgary
35 Nichols, Spencer FB N 6'3 240 24 Western
81 Nield, Tommy WR N 6'3 203 25 McMaster
57 Noll, Braydon OL N 6'6 297 27 Wilfrid Laurier University
2 Oakman, Shawn DL A 6'9 287 32 Baylor
74 Onyeka, Ifenna DL N 6'2 250 22 Carleton
76 Onyemenam, Ife LB N 6'1 215 23 Laurier
7 Orimolade, Folarin DL A 5'11 238 28 Dartmouth
56 Paradis, Edouard OL N 6'4 320 26 Houston Christian
97 Parish, Derek DL A 6'2 245 25 Houston
28 Pierce, Mason DB A 5'10 185 25 Colorado School of Mines
16 Raquet, Hunter QB A 6'4 225 24 Colorado State Pueblo
63 Rosenthal, Dare OL A 6'7 290 24 Kentucky
75 Sambu, Justin DL N 6'2 282 25 Baylor
15 Scarver, Savon WR A 5'11 175 25 Utah State
5 Scott, Bryan QB A 6'2 220 28 Occidental College
65 Shin, Daniel OL N 6'3 286 23 University of Alberta
3 Shropshire, Trea WR A 6'3 195 23 Alabama Birmingham
17 Sindani, Richie WR N 6'2 220 28 Calgary
40 Smith, Robbie DL N 6'2 245 27 Wilfrid Laurier
32 Sopik, Fraser LB N 6'0 209 27 Western
14 Steele, Chris DB A 6'1 190 23 USC
43 Tolson, Khalan LB A 6'0 235 24 Illinois
83 Ungerer III, David WR N 5'10 171 28 Idaho
58 Vandal, Anthony OL N 6'4 300 25 Sherbrooke
19 Vincent Jr., Kary DB A 5'10 190 25 LSU
16 Waters, Marquis DB A 6'1 215 25 Texas Tech
95 Williams, Jordan DL A 6'5 285 25 Virginia Tech

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
38 Harry, Jamie DB N 6'2 217 29 University of Ottawa

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
42 Daka, John DL A 6'2 240 26 James Madison
43 Torrey, DeAndre RB A 5'7 200 25 North Texas